CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | ||||||||||
Geographic Area: Manchester-by-the-Sea town, Essex County, Massachusetts | ||||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | |||||||
Number | Percent | Number | Percent | Number | Percent | |||||
POPULATION | ||||||||||
Total population | 0 | ** | 5,228 | 100.0 | 5,228 | 0.0 | ||||
In households | 0 | ** | 5,209 | 99.6 | 5,209 | 0.0 | ||||
In group quarters | 0 | ** | 19 | 0.4 | 19 | 0.0 | ||||
HOUSEHOLD SIZE |
||||||||||
Total households | 0 | ** | 2,175 | 100.0 | 2,175 | 0.0 | ||||
1-person household | 0 | ** | 597 | 27.4 | 597 | 0.0 | ||||
2-person household | 0 | ** | 824 | 37.9 | 824 | 0.0 | ||||
3-person household | 0 | ** | 275 | 12.6 | 275 | 0.0 | ||||
4-person household | 0 | ** | 306 | 14.1 | 306 | 0.0 | ||||
5-or-more-person household | 0 | ** | 173 | 8.0 | 173 | 0.0 | ||||
Mean number of persons per household | 0.00 | (X) | 2.39 | (X) | 0.00 | (X) | ||||
VEHICLES AVAILABLE1 |
||||||||||
Total households | 0 | ** | 2,175 | 100.0 | 2,175 | 0.0 | ||||
No vehicle available | 0 | ** | 84 | 3.9 | 84 | 0.0 | ||||
1 vehicle available | 0 | ** | 669 | 30.8 | 669 | 0.0 | ||||
2 vehicles available | 0 | ** | 1,096 | 50.4 | 1,096 | 0.0 | ||||
3 vehicles available | 0 | ** | 265 | 12.2 | 265 | 0.0 | ||||
4 vehicles available | 0 | ** | 61 | 2.8 | 61 | 0.0 | ||||
Mean vehicles per household | 0.00 | (X) | 1.79 | (X) | 0.00 | (X) | ||||
WORKERS BY SEX1 |
||||||||||
Workers 16 years and over | 0 | ** | 2,570 | 100.0 | 2,570 | 0.0 | ||||
Male | 0 | ** | 1,420 | 55.3 | 1,420 | 0.0 | ||||
Female | 0 | ** | 1,150 | 44.7 | 1,150 | 0.0 | ||||
MEANS OF TRANSPORTATION TO WORK |
||||||||||
Workers 16 years and over | 0 | ** | 2,569 | 100.0 | 2,569 | 0.0 | ||||
Drove alone | 0 | ** | 1,975 | 76.9 | 1,975 | 0.0 | ||||
Carpooled | 0 | ** | 139 | 5.4 | 139 | 0.0 | ||||
Public transportation (including taxicab) | 0 | ** | 136 | 5.3 | 136 | 0.0 | ||||
Bicycle or walked | 0 | ** | 123 | 4.8 | 123 | 0.0 | ||||
Motorcycle or other means | 0 | ** | 24 | 0.9 | 24 | 0.0 | ||||
Worked at home | 0 | ** | 172 | 6.7 | 172 | 0.0 | ||||
TRAVEL TIME TO WORK |
||||||||||
Workers who did not work at home | 0 | ** | 2,397 | 100.0 | 2,397 | 0.0 | ||||
Less than 5 minutes | 0 | ** | 116 | 4.8 | 116 | 0.0 | ||||
5 to 9 minutes | 0 | ** | 376 | 15.7 | 376 | 0.0 | ||||
10 to 14 minutes | 0 | ** | 180 | 7.5 | 180 | 0.0 | ||||
15 to 19 minutes | 0 | ** | 357 | 14.9 | 357 | 0.0 | ||||
20 to 29 minutes | 0 | ** | 338 | 14.1 | 338 | 0.0 | ||||
30 to 44 minutes | 0 | ** | 302 | 12.6 | 302 | 0.0 | ||||
45 or more minutes | 0 | ** | 728 | 30.4 | 728 | 0.0 | ||||
Mean travel time to work (minutes) | 0.0 | (X) | 31.8 | (X) | 0.0 | (X) | ||||
TIME LEAVING HOME TO GO TO WORK |
||||||||||
Workers who did not work at home | 0 | ** | 2,397 | 100.0 | 2,397 | 0.0 | ||||
5:00 a.m. to 6:59 a.m. | 0 | ** | 434 | 18.1 | 434 | 0.0 | ||||
7:00 a.m. to 7:59 a.m. | 0 | ** | 836 | 34.9 | 836 | 0.0 | ||||
8:00 a.m. to 8:59 a.m. | 0 | ** | 686 | 28.6 | 686 | 0.0 | ||||
9:00 a.m. to 9:59 a.m. | 0 | ** | 174 | 7.3 | 174 | 0.0 | ||||
10:00 a.m. to 11:59 a.m. | 0 | ** | 63 | 2.6 | 63 | 0.0 | ||||
12:00 p.m. to 11:59 p.m. | 0 | ** | 185 | 7.7 | 185 | 0.0 | ||||
12:00 a.m. to 4:59 a.m. | 0 | ** | 19 | 0.8 | 19 | 0.0 | ||||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
Geographic Area: Manchester-by-the-Sea town, Essex County, Massachusetts | |||||||||||
Subject |
Census 2000 | ||||||||||
Number | Percent | ||||||||||
POPULATION BY AGE | |||||||||||
Total population | 5,228 | 100.0 | |||||||||
Under 16 years | 1,122 | 21.5 | |||||||||
16 to 20 years | 259 | 5.0 | |||||||||
21 to 24 years | 143 | 2.7 | |||||||||
25 to 44 years | 1,217 | 23.3 | |||||||||
45 to 64 years | 1,627 | 31.1 | |||||||||
65 years and over | 860 | 16.4 | |||||||||
Mean age (years) | 40.9 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
Total households | 2,175 | 100.0 | |||||||||
Less than $15,000 | 216 | 9.9 | |||||||||
$15,000 to 19,999 | 86 | 4.0 | |||||||||
$20,000 to 24,999 | 94 | 4.3 | |||||||||
$25,000 to 49,999 | 336 | 15.4 | |||||||||
$50,000 to 74,999 | 388 | 17.8 | |||||||||
$75,000 to 99,999 | 263 | 12.1 | |||||||||
$100,000 or more | 792 | 36.4 | |||||||||
Mean household income (dollars) | 115,135 | (X) | |||||||||
Median household income (dollars) | 73,467 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
Household Size | Mean vehicles per household | Vehicles available | |||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
Total households | 1.79 | 2,175 | 85 | 670 | 1,095 | 265 | 60 | ||||
Row percent | (X) | 100.0 | 3.9 | 30.8 | 50.3 | 12.2 | 2.8 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1-person household | 1.09 | 595 | 65 | 425 | 95 | 0 | 10 | ||||
Row percent | (X) | 100.0 | 10.9 | 71.4 | 16.0 | 0.0 | 1.7 | ||||
Column percent | (X) | 27.4 | 76.5 | 63.4 | 8.7 | 0.0 | 16.7 | ||||
2-person household | 1.93 | 825 | 4 | 150 | 580 | 75 | 15 | ||||
Row percent | (X) | 100.0 | 0.5 | 18.2 | 70.3 | 9.1 | 1.8 | ||||
Column percent | (X) | 37.9 | 4.7 | 22.4 | 53.0 | 28.3 | 25.0 | ||||
3-person household | 2.16 | 275 | 10 | 45 | 120 | 90 | 10 | ||||
Row percent | (X) | 100.0 | 3.6 | 16.4 | 43.6 | 32.7 | 3.6 | ||||
Column percent | (X) | 12.6 | 11.8 | 6.7 | 11.0 | 34.0 | 16.7 | ||||
4-or-more-person household | 2.22 | 480 | 0 | 50 | 300 | 105 | 25 | ||||
Row percent | (X) | 100.0 | 0.0 | 10.4 | 62.5 | 21.9 | 5.2 | ||||
Column percent | (X) | 22.1 | 0.0 | 7.5 | 27.4 | 39.6 | 41.7 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
Workers who did not work at home | 31.8 | 2,395 | 490 | 535 | 340 | 300 | 730 | ||||
Row percent | (X) | 100.0 | 20.5 | 22.3 | 14.2 | 12.5 | 30.5 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Drove alone | 30.8 | 1,975 | 350 | 475 | 305 | 280 | 560 | ||||
Row percent | (X) | 100.0 | 17.7 | 24.1 | 15.4 | 14.2 | 28.4 | ||||
Column percent | (X) | 82.5 | 71.4 | 88.8 | 89.7 | 93.3 | 76.7 | ||||
Carpooled | 16.1 | 140 | 65 | 30 | 20 | 4 | 15 | ||||
Row percent | (X) | 100.0 | 46.4 | 21.4 | 14.3 | 2.9 | 10.7 | ||||
Column percent | (X) | 5.8 | 13.3 | 5.6 | 5.9 | 1.3 | 2.1 | ||||
Public transportation (including taxicab) | 63.8 | 135 | 0 | 0 | 0 | 10 | 130 | ||||
Row percent | (X) | 100.0 | 0.0 | 0.0 | 0.0 | 7.4 | 96.3 | ||||
Column percent | (X) | 5.6 | 0.0 | 0.0 | 0.0 | 3.3 | 17.8 | ||||
Bicycle or walked | 8.2 | 125 | 75 | 30 | 10 | 4 | 0 | ||||
Row percent | (X) | 100.0 | 60.0 | 24.0 | 8.0 | 3.2 | 0.0 | ||||
Column percent | (X) | 5.2 | 15.3 | 5.6 | 2.9 | 1.3 | 0.0 | ||||
Motorcycle or other means | 142.1 | 25 | 0 | 0 | 0 | 0 | 25 | ||||
Row percent | (X) | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | ||||
Column percent | (X) | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | ||||
|